Peptide Search Results
Search for: Q9NSA2 in all
Found 21 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_00868 | Voltage-gated potassium channel subfamily D member 1 | Blocker | Rattus norvegicus (Rat) | IC50: 100 nM | 10.1124/mol.62.1.48, 12065754 | |
| DICL_Pep_00863 | Voltage-gated potassium channel subfamily D member 1 | Blocker | Rattus norvegicus (Rat) | IC50: 100 nM | 10.1124/mol.62.1.48, 12065754 | |
| DICL_Pep_02400 | Voltage-gated potassium channel subfamily D member 1 | Blocker | Homo sapiens (Human) | IC50: 250 nM | 10.1038/sj.bjp.0702283, 10051143 | |
| DICL_Pep_00862 | Voltage-gated potassium channel subfamily D member 1 | Blocker | Rattus norvegicus (Rat) | IC50: 280 nM | 10.1124/mol.62.1.48, 12065754 | |
| DICL_Pep_02372 | Voltage-gated potassium channel subfamily D member 1 | Inhibitor | Rattus norvegicus (Rat) | IC50: 300 nM | 10.1038/sj.emboj.7600177, 15044953 | |
| DICL_Pep_02397 | Voltage-gated potassium channel subfamily D member 1 | Modulator | Rattus norvegicus (Rat) | IC50: 300 nM | 10.1038/sj.bjp.0702283, 10051143 | |
| DICL_Pep_02947 | Voltage-gated potassium channel subfamily D member 1 | Inhibitor | Rattus norvegicus (Rat) | IC50: 363 nM | 10.1016/j.toxicon.2007.05.009, 17631373 | |
| DICL_Pep_00234 | Voltage-gated potassium channel subfamily D member 1 | Blocker | Rattus norvegicus (Rat) | IC50: 1000 nM | 10.3390/toxins11060367, 31234412 | |
| DICL_Pep_00180 | Voltage-gated potassium channel subfamily D member 1 | Blocker | Homo sapiens (Human) | IC50: 1000 nM | 10.3390/toxins13090610, 34564614 | |
| DICL_Pep_03285 | Voltage-gated potassium channel subfamily D member 1 | Modulator | Homo sapiens (Human) | IC50: 1000 nM | 10.1016/j.ijbiomac.2021.02.155, 33636268 |
0 items selected